Tenajon Resources Inc.
Tenajon Resources Inc.
Quote     Last: $0.20     High: $0.20     Low: $0.19     Volume: 30000
InvestorsShare Structure
Email 'Share Structure' item to a friend
Show printable version of 'Share Structure' item in a New Window
 
Share Structure
SYMBOL: TJS
EXCHANGE: TSX Venture (Tier 2)

Shares Issued: 55,773,542

Fully Diluted Shares: 68,675,338

Working Capital: $5,981,844

Options Outstanding:

325,000 @ $0.23 to Nov. 25/2009
150,000 @ $0.285 to Jun. 15/2010
1,096,667 @ $0.40 to Apr. 21/2011
200,000 @ $0.30 to Sep. 21/2011
150,000 @ $0.225 to Jan. 24/2012
220,000 @ $0.83 to Apr. 30/2012
1,730,000 @ $0.75 to Sept. 26 2012

Warrants Outstanding:

5,974,300 @ $0.55 to Jun. 9/2008
451,134 @ $0.55 to Jun. 9/2008
2,019,000 @ $1.00 to Aug. 15/2009
590,695 @ $0.75 to Aug. 15/2009
 
 
Home  |  Corporate  |  Projects  |  Investors  |  News  |  QwikReport  |  Contact  |  Disclaimer