Tenajon Resources Inc.
Tenajon Resources Inc.
Quote     Last: $     High: $     Low: $     Volume:
InvestorsShare Structure
Email 'Share Structure' item to a friend
Show printable version of 'Share Structure' item in a New Window
 
Share Structure
SYMBOL: TJS
EXCHANGE: TSX Venture (Tier 2)

Shares Issued: 63,382,296

Fully Diluted Shares: 70,113,991

Working Capital: $3,087,902

Options Outstanding:

200,000 @ $0.23 to Nov. 25/2009
100,000 @ $0.29 to Jun. 15/2010
1,045,000 @ $0.40 to Apr. 21/2011
150,000 @ $0.23 to Jan. 24/2012
210,000 @ $0.83 to Apr. 30/2012
430,000@ $0.48 to Sept 10/2012
1,160,000 @ $0.75 to Sept. 26/2012
40,000 @ $0.53 to Feb28/2013
260,000 @ $0.28 to July 31/2013
3,595,000 @ $0.52 from Nov 24/09 to July 31/13

Warrants Outstanding:

2,019,000 @ $1.00 to Aug. 15/2009
590,695 @ $0.75 to Aug. 15/2009
525,000 @ $0.55 to May 12/2009
3,134,695 @ $0.88 from Aug 15/09 to May 12/09
 
 
Home  |  Corporate  |  Projects  |  Investors  |  News  |  QwikReport  |  Contact  |  Disclaimer